Beanie posted on June 12, 2009 08:26

Being a bit into gadget I can't pass up apple's latest iPhone, but what is the best tariff to get it on to get the best deal?

What I needed to know was, if the larger monthly bills made the phone any cheaper in the long run or not?

Using the O2 pricing I created the table below:

 

UK Minutes  75 600 1200 3000 600 1200 3000
UK Messages  125 500 500 500 500 500 500
Unlimited UK Data and Wi-Fi  Yes  Yes  Yes  Yes  Yes  Yes  Yes
Term (Months) 18 18 18 18 24 24 24
Tariff   £29.38 £34.26 £44.05 £73.41 £34.26 £44.05 £73.41
Total for contract £528.84 £616.68 £792.90 £1,321.38 £822.24 £1,057.20 £1,761.84
iPhone 3G 8GB  £96.89 £96.89 0 0 0 0 0
Monthly inc Phone £34.76 £39.64 £44.05 £73.41 £34.26 £44.05 £73.41
Total for contract £625.73 £713.57 £792.90 £1,321.38 £822.24 £1,057.20 £1,761.84
iPhone 3G S 16GB  £184.98 £184.98 £87.11 0 £87.11 0 0
Monthly inc Phone £39.66 £44.54 £48.89 £73.41 £37.89 £44.05 £73.41
Total for contract £713.82 £801.66 £880.01 £1,321.38 £909.35 £1,057.20 £1,761.84
iPhone 3G S 32GB  £274.23 £274.23 £175.19 £96.89 £175.19 £96.89 0
Monthly inc Phone £44.62 £49.50 £53.78 £78.79 £41.56 £48.09 £73.41
Total for contract £803.07 £890.91 £968.09 £1,418.27 £997.43 £1,154.09 £1,761.84

Having looked at this I decided that if your thinking that you only needless than 600 mins, then it makes sense to start on the 75 min contract (you can always go up a tariff).

If you can stick a 24 month contract then  the 600 min 24 month contract is the best deal.


Posted in:   Tags:

Be the first to rate this post

  • Currently 0/5 Stars.
  • 1
  • 2
  • 3
  • 4
  • 5

Comments

Add comment


 
  Country flag

biuquote
  • Comment
  • Preview
Loading



Page List

Search Blog

Tag Cloud

Recent Comments

Disclaimer
The opinions expressed herein are my own personal opinions and do not represent my employer's view in anyway.

© Copyright 2010 Beanie