The final Pre season test for the MotoGP riders is underway, the 125s have been in action with the four brits learning their bikes. Bradley Smith and Scott Reading in the top 10 only 1.5 seconds off the front. The test continues tomorrow and Friday with the 250s joining the action to. The MotoGP boys will be back in action on Saturday tesing at Jerez with the BMW M Award (OfficialPractice) showdown session on Sunday afternoon.
Timings for 125GP
OFFICIAL MotoGP TEST - 125cc - Day 1
Session 2 - 25/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:47.345 - - 17
2 Efren VAZQUEZ DERBI RACING TEAM 1:48.023 +0.678 +0.678 14
3 Andrea IANNONE ONGETTA TEAM ISPA 1:48.368 +0.345 +1.023 14
4 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:48.534 +0.166 +1.189 16
5 Pol ESPARGARO DERBI RACING TEAM 1:48.713 +0.179 +1.368 17
7 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:48.828 +0.072 +1.483 10
10 Scott REDDING BLUSENS APRILIA 1:49.014 +0.084 +1.669 19
18 Danny WEBB DEGRAAF GRAND PRIX 1:50.244 +0.321 +2.899 22
29 Matthew HOYLE HAOJUE TEAM 2:15.588 +13.916 +28.243 1
Session 1 - 25/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Andrea IANNONE ONGETTA TEAM ISPA 1:48.134 - - 42
2 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:48.294 +0.160 +0.160 29
3 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:48.621 +0.327 +0.487 41
4 Pol ESPARGARO DERBI RACING TEAM 1:48.898 +0.277 +0.764 63
5 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:49.142 +0.244 +1.008 28
9 Scott REDDING BLUSENS APRILIA 1:49.359 +0.129 +1.225 45
11 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:49.519 +0.055 +1.385 29
20 Danny WEBB DEGRAAF GRAND PRIX 1:51.345 +0.149 +3.211 27
27 Matthew HOYLE HAOJUE TEAM 1:56.323 +2.732 +8.189 22
Be the first to rate this post
- Currently 0/5 Stars.
- 1
- 2
- 3
- 4
- 5